Team Results
Team Results 'Marlow 2024/25' - 2nd February 2025.
For detailed results click here.
Position \ Team | RRR | DD | MAC | WVR | TVT | FC | TR | BJ | SJ | BFR | HX | SS | WAR | MET | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 1 | 6 | 9 | 3 | 18 | 20 | 42 | 26 | 31 | 45 | 46 | 55 | 29 | 25 | 175 Penalty |
Man #2 | 2 | 7 | 10 | 14 | 27 | 61 | 48 | 51 | 47 | 53 | 107 | 92 | 56 | 101 | 175 Penalty |
Man #3 | 4 | 12 | 13 | 24 | 69 | 83 | 76 | 52 | 57 | 64 | 116 | 115 | 86 | 108 | 175 Penalty |
Man #4 | 5 | 15 | 17 | 28 | 71 | 95 | 79 | 75 | 62 | 104 | 134 | 118 | 137 | 132 | 175 Penalty |
Man #5 | 11 | 19 | 33 | 32 | 82 | 97 | 98 | 106 | 66 | 119 | 156 | 175 Penalty | 154 | 152 | 175 Penalty |
Man #6 | 16 | 21 | 49 | 34 | 91 | 105 | 100 | 112 | 70 | 128 | 175 Penalty | 175 Penalty | 175 Penalty | 161 | 175 Penalty |
Men Score | 39 | 80 | 131 | 135 | 358 | 461 | 443 | 422 | 333 | 513 | 734 | 730 | 637 | 679 | 1050 |
Men Rank | 1 | 2 | 3 | 4 | 6 | 9 | 8 | 7 | 5 | 10 | 14 | 13 | 11 | 12 | 15 |
Lady #1 | 4 | 2 | 1 | 7 | 11 | 13 | 17 | 36 | 50 | 29 | 38 | 22 | 46 | 57 | 20 |
Lady #2 | 6 | 3 | 9 | 12 | 23 | 15 | 41 | 45 | 52 | 51 | 48 | 34 | 84 Penalty | 84 Penalty | 84 Penalty |
Lady #3 | 8 | 5 | 14 | 18 | 31 | 26 | 49 | 54 | 58 | 66 | 63 | 77 | 84 Penalty | 84 Penalty | 84 Penalty |
Lady #4 | 16 | 10 | 24 | 19 | 76 | 40 | 84 Penalty | 59 | 84 Penalty | 68 | 65 | 84 Penalty | 84 Penalty | 84 Penalty | 84 Penalty |
Ladies Score | 34 | 20 | 48 | 56 | 141 | 94 | 191 | 194 | 244 | 214 | 214 | 217 | 298 | 309 | 272 |
Ladies Rank | 2 | 1 | 3 | 4 | 6 | 5 | 7 | 8 | 12 | 9 | 9 | 11 | 14 | 15 | 13 |
Team Score | 3 | 3 | 6 | 8 | 12 | 14 | 15 | 15 | 17 | 19 | 23 | 24 | 25 | 27 | 28 |
Team Rank | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
League Points | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
To return to the top level results page click here.