Individual Results
Individual Results For Sarah Simms.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 81 | 00:44:43 | MAC | FV | - | 5 | |
| Datchet 2025/26 | 09.11.2025 | 109 | 00:43:11 | MAC | FV | - | 10 | |
| Metros 2025/26 | 05.10.2025 | 82 | 00:45:35 | MAC | FV | - | 9 | |
| Sandhurst 2024/25 | 15.02.2025 | 59 | 00:46:42 | MAC | FV | - | 4 | |
| Marlow 2024/25 | 02.02.2025 | 93 | 00:51:20 | MAC | FV | - | 14 | |
| TVT 2024/25 | 19.01.2025 | 118 | 00:43:51 | MAC | FV | - | 14 | |
| Bracknell 2024/25 | 05.01.2025 | 136 | 00:52:54 | MAC | FV | - | 21 | |
| Reading 2024/25 | 08.12.2024 | 104 | 00:41:42 | MAC | FV | - | 11 | |
| Metros 2024/25 | 06.10.2024 | 93 | 00:47:45 | MAC | FV | - | 18 | |
| TVT 2023/24 | 04.02.2024 | 115 | 00:43:37 | MAC | FV | - | 16 | |
| Handy Cross 2023/24 | 21.01.2024 | 100 | 00:46:01 | MAC | FV | - | 9 | |
| Reading 2023/24 | 07.01.2024 | 133 | 00:44:12 | MAC | FV | - | 12 | |
| Marlow 2023/24 | 10.12.2023 | 131 | 00:52:46 | MAC | FV | - | 19 | |
| Sandhurst 2023/24 | 26.11.2023 | 140 | 00:45:27 | MAC | FV | - | 20 | |
| Datchet 2023/24 | 12.11.2023 | 142 | 00:43:41 | MAC | FV | - | 21 | |
| Bracknell 2023/24 | 22.10.2023 | 113 | 00:49:05 | MAC | FV | - | 18 | |
| Metros 2023/24 | 08.10.2023 | 110 | 00:46:36 | MAC | FV | - | 19 | |
| Handy Cross 2022/23 | 22.01.2023 | 106 | 00:44:31 | MAC | FV | - | 15 | |
| Bracknell 2022/23 | 15.01.2023 | 160 | 00:50:01 | MAC | FV | - | 23 | |
| Marlow 2022/23 | 11.12.2022 | 127 | 00:45:11 | MAC | FV | - | 21 | |
| Sandhurst 2022/23 | 27.11.2022 | 118 | 00:46:01 | MAC | FV | - | 17 | |
| Datchet 2022/23 | 13.11.2022 | 145 | 00:44:33 | MAC | FV | - | 27 | |
| Reading 2022/23 | 30.10.2022 | 172 | 00:39:38 | MAC | FV | - | 28 | |
| Metros 2022/23 | 09.10.2022 | 119 | 00:46:05 | MAC | FV | - | 13 | |
| Handy Cross 2021/22 | 30.01.2022 | 173 | 00:45:19 | MAC | FV | - | 29 | |
| Reading Roadrunners 2021/22 | 12.12.2021 | 160 | 00:40:50 | MAC | FV | - | 26 | |
| Sandhurst 2021/22 | 28.11.2021 | 190 | 00:49:33 | MAC | FV | - | 41 | |
| Datchet 2021/22 | 14.11.2021 | 208 | 00:45:15 | MAC | FV | - | 37 |
For team results in this race click on the race name.
To return to the top level results page click here.