Team Results
Team Results 'Datchet 2025/26' - 9th November 2025.
For detailed results click here.
| Position \ Team | RRR | MAC | DD | WVR | FC | BJ | TVT | TR | MS | SJ | BFR | MET | WAR | SS | HX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 1 | 17 | 5 | 10 | 9 | 30 | 36 | 33 | 26 | 43 | 24 | 12 | 2 | 58 | 42 |
| Man #2 | 3 | 18 | 7 | 16 | 15 | 37 | 38 | 35 | 91 | 44 | 25 | 51 | 55 | 165 | 85 |
| Man #3 | 4 | 21 | 8 | 20 | 47 | 39 | 50 | 59 | 93 | 53 | 56 | 64 | 57 | 199 | 163 |
| Man #4 | 6 | 22 | 11 | 27 | 48 | 71 | 68 | 62 | 101 | 73 | 83 | 76 | 67 | 200 | 166 |
| Man #5 | 13 | 23 | 19 | 54 | 63 | 94 | 92 | 79 | 102 | 88 | 124 | 134 | 80 | 271 Penalty | 233 |
| Man #6 | 14 | 29 | 32 | 69 | 70 | 114 | 144 | 89 | 107 | 99 | 141 | 149 | 137 | 271 Penalty | 250 |
Men Score | 41 | 130 | 82 | 196 | 252 | 385 | 428 | 357 | 520 | 400 | 453 | 486 | 398 | 1164 | 939 |
| Men Rank | 1 | 3 | 2 | 4 | 5 | 7 | 10 | 6 | 13 | 9 | 11 | 12 | 8 | 15 | 14 |
| Lady #1 | 1 | 2 | 6 | 3 | 20 | 8 | 13 | 17 | 23 | 41 | 24 | 16 | 93 | 34 | 61 |
| Lady #2 | 4 | 5 | 12 | 11 | 28 | 37 | 57 | 78 | 25 | 55 | 49 | 22 | 160 Penalty | 70 | 92 |
| Lady #3 | 7 | 9 | 15 | 33 | 30 | 54 | 59 | 114 | 27 | 71 | 66 | 84 | 160 Penalty | 97 | 94 |
| Lady #4 | 14 | 10 | 18 | 35 | 36 | 64 | 73 | 116 | 50 | 75 | 98 | 106 | 160 Penalty | 137 | 121 |
| Ladies Score | 26 | 26 | 51 | 82 | 114 | 163 | 202 | 325 | 125 | 242 | 237 | 228 | 573 | 338 | 368 |
| Ladies Rank | 1 | 1 | 3 | 4 | 5 | 7 | 8 | 12 | 6 | 11 | 10 | 9 | 15 | 13 | 14 |
| Team Score | 2 | 4 | 5 | 8 | 10 | 14 | 18 | 18 | 19 | 20 | 21 | 21 | 23 | 28 | 28 |
| Team Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 11 | 13 | 14 | 14 |
| League Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 11 | 11 | 13 | 14 | 14 |
To return to the top level results page click here.