Individual Results
Individual Results For Neil Praine.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 31 | 00:40:28 | WVR | MV | 30 | - | |
| Datchet 2025/26 | 09.11.2025 | 30 | 00:37:55 | WVR | MV | 27 | - | |
| Metros 2025/26 | 05.10.2025 | 28 | 00:39:46 | WVR | MV | 28 | - | |
| Sandhurst 2024/25 | 15.02.2025 | 22 | 00:40:56 | WVR | MV | 21 | - | |
| Marlow 2024/25 | 02.02.2025 | 37 | 00:44:47 | WVR | MV | 34 | - | |
| TVT 2024/25 | 19.01.2025 | 37 | 00:37:42 | WVR | MV | 36 | - | |
| Reading 2024/25 | 08.12.2024 | 40 | 00:36:41 | WVR | MV | 37 | - | |
| Metros 2024/25 | 06.10.2024 | 29 | 00:39:44 | WVR | MV | 28 | - | |
| TVT 2023/24 | 04.02.2024 | 34 | 00:37:44 | WVR | MV | 34 | - | |
| Handy Cross 2023/24 | 21.01.2024 | 56 | 00:42:01 | WVR | MV | 49 | - | |
| Reading 2023/24 | 07.01.2024 | 41 | 00:38:17 | WVR | MV | 39 | - | |
| Marlow 2023/24 | 10.12.2023 | 53 | 00:46:48 | WVR | MV | 49 | - | |
| Sandhurst 2023/24 | 26.11.2023 | 50 | 00:39:40 | WVR | MV | 49 | - | |
| Datchet 2023/24 | 12.11.2023 | 41 | 00:38:32 | WVR | MV | 39 | - | |
| Bracknell 2023/24 | 22.10.2023 | 36 | 00:42:19 | WVR | MV | 34 | - | |
| Metros 2023/24 | 08.10.2023 | 25 | 00:39:24 | WVR | MV | 25 | - | |
| Bracknell 2022/23 | 15.01.2023 | 54 | 00:43:15 | WVR | MV | 52 | - | |
| Marlow 2022/23 | 11.12.2022 | 28 | 00:38:00 | WVR | MV | 28 | - | |
| Sandhurst 2022/23 | 27.11.2022 | 25 | 00:39:05 | WVR | MV | 25 | - | |
| Datchet 2022/23 | 13.11.2022 | 37 | 00:37:37 | WVR | MV | 37 | - | |
| Reading 2022/23 | 30.10.2022 | 38 | 00:33:05 | WVR | MV | 37 | - | |
| Metros 2022/23 | 09.10.2022 | 27 | 00:38:35 | WVR | MV | 26 | - | |
| Handy Cross 2021/22 | 30.01.2022 | 39 | 00:37:35 | WVR | MV | 39 | - | |
| Bracknell Forest 2021/22 | 16.01.2022 | 54 | 00:42:04 | WVR | MV | 53 | - | |
| Reading Roadrunners 2021/22 | 12.12.2021 | 37 | 00:34:11 | WVR | MV | 35 | - | |
| Sandhurst 2021/22 | 28.11.2021 | 38 | 00:39:21 | WVR | MV | 37 | - | |
| Datchet 2021/22 | 14.11.2021 | 40 | 00:37:30 | WVR | MV | 40 | - |
For team results in this race click on the race name.
To return to the top level results page click here.