Team Results
Team Results 'Metros 2025/26' - 5th October 2025.
For detailed results click here.
Position \ Team | DD | MAC | WVR | FC | MET | BJ | RRR | SJ | TVT | MS | WAR | BFR | SS | HX | TR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man #1 | 7 | 15 | 11 | 17 | 32 | 27 | 1 | 12 | 25 | 13 | 3 | 81 | 41 | 53 | 100 |
Man #2 | 8 | 20 | 23 | 21 | 38 | 34 | 2 | 60 | 47 | 80 | 56 | 103 | 104 | 98 | 135 |
Man #3 | 9 | 22 | 24 | 29 | 44 | 36 | 4 | 77 | 74 | 88 | 96 | 118 | 169 Penalty | 108 | 169 Penalty |
Man #4 | 10 | 35 | 28 | 31 | 59 | 63 | 5 | 79 | 86 | 133 | 125 | 121 | 169 Penalty | 114 | 169 Penalty |
Man #5 | 14 | 37 | 33 | 50 | 71 | 83 | 6 | 82 | 115 | 141 | 129 | 131 | 169 Penalty | 119 | 169 Penalty |
Man #6 | 18 | 39 | 40 | 65 | 117 | 101 | 16 | 97 | 128 | 145 | 169 Penalty | 142 | 169 Penalty | 126 | 169 Penalty |
Men Score | 66 | 168 | 159 | 213 | 361 | 344 | 34 | 407 | 475 | 600 | 578 | 696 | 821 | 618 | 911 |
Men Rank | 2 | 4 | 3 | 5 | 7 | 6 | 1 | 8 | 9 | 11 | 10 | 13 | 14 | 12 | 15 |
Lady #1 | 2 | 3 | 1 | 14 | 7 | 20 | 28 | 27 | 33 | 13 | 31 | 22 | 18 | 65 | 58 |
Lady #2 | 4 | 8 | 5 | 15 | 19 | 29 | 45 | 41 | 44 | 23 | 82 Penalty | 63 | 50 | 82 Penalty | 82 Penalty |
Lady #3 | 6 | 9 | 17 | 21 | 38 | 37 | 75 | 46 | 47 | 30 | 82 Penalty | 66 | 68 | 82 Penalty | 82 Penalty |
Lady #4 | 10 | 12 | 26 | 25 | 43 | 59 | 81 | 57 | 82 Penalty | 82 Penalty | 82 Penalty | 73 | 76 | 82 Penalty | 82 Penalty |
Ladies Score | 22 | 32 | 49 | 75 | 107 | 145 | 229 | 171 | 206 | 148 | 277 | 224 | 212 | 311 | 304 |
Ladies Rank | 1 | 2 | 3 | 4 | 5 | 6 | 12 | 8 | 9 | 7 | 13 | 11 | 10 | 15 | 14 |
Team Score | 3 | 6 | 6 | 9 | 12 | 12 | 13 | 16 | 18 | 18 | 23 | 24 | 24 | 27 | 29 |
Team Rank | 1 | 2 | 2 | 4 | 5 | 5 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 15 |
League Points | 1 | 2 | 2 | 4 | 5 | 5 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.