Team Results
Team Results 'TVT 2025/26' - 25th January 2026.
For detailed results click here.
| Position \ Team | DD | RRR | MAC | WVR | FC | SJ | TVT | MET | TR | BJ | WAR | BFR | MS | SS | HX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 3 | 1 | 4 | 5 | 7 | 15 | 8 | 36 | 37 | 28 | 47 | 67 | 32 | 200 Penalty | 191 |
| Man #2 | 6 | 2 | 13 | 14 | 18 | 48 | 10 | 66 | 49 | 30 | 78 | 80 | 64 | 200 Penalty | 200 Penalty |
| Man #3 | 9 | 11 | 19 | 16 | 21 | 70 | 26 | 93 | 55 | 59 | 129 | 117 | 85 | 200 Penalty | 200 Penalty |
| Man #4 | 12 | 20 | 29 | 17 | 23 | 82 | 38 | 123 | 60 | 68 | 130 | 126 | 91 | 200 Penalty | 200 Penalty |
| Man #5 | 24 | 27 | 39 | 22 | 42 | 86 | 41 | 127 | 114 | 88 | 153 | 139 | 92 | 200 Penalty | 200 Penalty |
| Man #6 | 31 | 40 | 45 | 25 | 56 | 99 | 76 | 180 | 120 | 96 | 169 | 141 | 133 | 200 Penalty | 200 Penalty |
Men Score | 85 | 101 | 149 | 99 | 167 | 400 | 199 | 625 | 435 | 369 | 706 | 670 | 497 | 1200 | 1191 |
| Men Rank | 1 | 3 | 4 | 2 | 5 | 8 | 6 | 11 | 9 | 7 | 13 | 12 | 10 | 15 | 14 |
| Lady #1 | 1 | 3 | 2 | 20 | 8 | 28 | 31 | 12 | 37 | 29 | 45 | 16 | 30 | 19 | 95 |
| Lady #2 | 4 | 5 | 6 | 26 | 9 | 46 | 44 | 24 | 39 | 58 | 53 | 64 | 92 | 54 | 112 Penalty |
| Lady #3 | 14 | 10 | 7 | 33 | 22 | 57 | 68 | 49 | 52 | 73 | 65 | 86 | 96 | 101 | 112 Penalty |
| Lady #4 | 27 | 17 | 11 | 80 | 23 | 69 | 75 | 60 | 85 | 76 | 67 | 93 | 112 Penalty | 112 Penalty | 112 Penalty |
| Ladies Score | 46 | 35 | 26 | 159 | 62 | 200 | 218 | 145 | 213 | 236 | 230 | 259 | 330 | 286 | 431 |
| Ladies Rank | 3 | 2 | 1 | 6 | 4 | 7 | 9 | 5 | 8 | 11 | 10 | 12 | 14 | 13 | 15 |
| Team Score | 4 | 5 | 5 | 8 | 9 | 15 | 15 | 16 | 17 | 18 | 23 | 24 | 24 | 28 | 29 |
| Team Rank | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
| League Points | 1 | 2 | 2 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.