Individual Results
Individual Results For Andrew Collier.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Reading 2025/26 | 07.12.2025 | 291 | 00:53:16 | MET | MV | 204 | - | |
| Datchet 2025/26 | 09.11.2025 | 380 | 01:00:36 | MET | MV | 253 | - | |
| Metros 2025/26 | 05.10.2025 | 236 | 01:06:34 | MET | MV | 164 | - | |
| Marlow 2024/25 | 02.02.2025 | 227 | 01:08:31 | MET | MV | 161 | - | |
| TVT 2024/25 | 19.01.2025 | 269 | 00:55:58 | MET | MV | 191 | - | |
| Bracknell 2024/25 | 05.01.2025 | 317 | 01:16:11 | MET | MV | 218 | - | |
| Datchet 2024/25 | 10.11.2024 | 360 | 00:55:32 | MET | MV | 250 | - | |
| TVT 2023/24 | 04.02.2024 | 255 | 00:54:42 | MET | MV | 186 | - | |
| Reading 2023/24 | 07.01.2024 | 279 | 00:55:46 | MET | MV | 211 | - | |
| Marlow 2023/24 | 10.12.2023 | 308 | 01:08:24 | MET | MV | 212 | - | |
| Datchet 2023/24 | 12.11.2023 | 380 | 00:55:26 | MET | MV | 261 | - | |
| Metros 2023/24 | 08.10.2023 | 287 | 01:10:35 | MET | MV | 193 | - | |
| Bracknell 2022/23 | 15.01.2023 | 313 | 01:00:18 | MET | MV | 229 | - | |
| Marlow 2022/23 | 11.12.2022 | 237 | 00:53:35 | MET | MV | 174 | - | |
| Reading 2022/23 | 30.10.2022 | 420 | 00:55:16 | MET | MV | 269 | - | |
| Metros 2022/23 | 09.10.2022 | 263 | 00:58:57 | MET | MV | 188 | - | |
| Handy Cross 2021/22 | 30.01.2022 | 347 | 00:58:37 | MET | MV | 234 | - | |
| Bracknell Forest 2021/22 | 16.01.2022 | 412 | 01:04:41 | MET | MV | 266 | - | |
| Reading Roadrunners 2021/22 | 12.12.2021 | 351 | 00:55:05 | MET | MV | 234 | - | |
| Sandhurst 2021/22 | 28.11.2021 | 300 | 00:58:56 | MET | MV | 208 | - | |
| Metros 2021/22 | 24.10.2021 | 334 | 01:02:29 | MET | MV | 220 | - | |
| Bracknel Forest Runners 2014/2015 | 18.01.2015 | 310 | 00:59:40 | MET | MV | 215 | - | |
| Tadley 2014/2015 | 11.01.2015 | 293 | 00:58:28 | MET | MV | 208 | - | |
| Reading 2014/2015 | 21.12.2014 | 307 | 00:48:17 | MET | MV | 204 | - | |
| Metros 2014/2015 | 14.12.2014 | 241 | 01:02:10 | MET | MV | 178 | - | |
| Sandhurst 2014/2015 | 23.11.2014 | 381 | 00:52:36 | MET | MV | 274 | - | |
| Datchet 2014/2015 | 09.11.2014 | 397 | 00:54:33 | MET | MV | 267 | - | |
| Thames Valley Tri 2 February 2014 | 02.02.2014 | 247 | 00:45:45 | MET | MV | 177 | - | |
| Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 295 | 00:55:39 | MET | MV | 213 | - | |
| Tadley 2013/2014 | 12.01.2014 | 277 | 00:46:06 | MET | MV | 211 | - | |
| Reading 2013/2014 | 22.12.2013 | 292 | 00:45:42 | MET | MV | 203 | - | |
| Handy Cross 2013/2014 | 08.12.2013 | 302 | 00:57:03 | MET | MV | 209 | - | |
| Sandhurst 2013/2014 | 24.11.2013 | 316 | 00:46:56 | MET | MV | 230 | - | |
| Datchet 2013/2014 | 10.11.2013 | 343 | 00:52:16 | MET | MV | 243 | - |
For team results in this race click on the race name.
To return to the top level results page click here.