Team Results
Team Results 'Sandhurst 2025/26' - 23rd November 2025.
For detailed results click here.
| Position \ Team | DD | MAC | WVR | RRR | FC | BJ | TR | TVT | BFR | SJ | MS | MET | HX | SS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man #1 | 4 | 1 | 9 | 2 | 10 | 23 | 38 | 14 | 3 | 45 | 105 | 51 | 34 | 160 | 70 |
| Man #2 | 5 | 12 | 11 | 7 | 20 | 33 | 80 | 29 | 65 | 47 | 117 | 77 | 53 | 182 | 136 |
| Man #3 | 6 | 26 | 16 | 8 | 21 | 37 | 87 | 35 | 89 | 75 | 157 | 90 | 152 | 227 Penalty | 191 |
| Man #4 | 13 | 39 | 18 | 32 | 40 | 52 | 108 | 36 | 133 | 81 | 186 | 178 | 159 | 227 Penalty | 197 |
| Man #5 | 15 | 42 | 19 | 43 | 58 | 72 | 109 | 57 | 146 | 88 | 194 | 205 | 179 | 227 Penalty | 227 Penalty |
| Man #6 | 17 | 46 | 27 | 48 | 63 | 76 | 115 | 107 | 169 | 102 | 202 | 220 | 212 | 227 Penalty | 227 Penalty |
Men Score | 60 | 166 | 100 | 140 | 212 | 293 | 537 | 278 | 605 | 438 | 961 | 821 | 789 | 1250 | 1048 |
| Men Rank | 1 | 4 | 2 | 3 | 5 | 7 | 9 | 6 | 10 | 8 | 13 | 12 | 11 | 15 | 14 |
| Lady #1 | 8 | 2 | 3 | 1 | 9 | 16 | 6 | 32 | 20 | 40 | 13 | 11 | 69 | 18 | 66 |
| Lady #2 | 10 | 4 | 15 | 12 | 17 | 31 | 7 | 44 | 30 | 53 | 21 | 63 | 92 | 51 | 117 Penalty |
| Lady #3 | 14 | 5 | 23 | 24 | 27 | 39 | 25 | 56 | 35 | 58 | 46 | 97 | 117 Penalty | 59 | 117 Penalty |
| Lady #4 | 36 | 19 | 29 | 33 | 34 | 52 | 83 | 64 | 78 | 61 | 108 | 117 Penalty | 117 Penalty | 101 | 117 Penalty |
| Ladies Score | 68 | 30 | 70 | 70 | 87 | 138 | 121 | 196 | 163 | 212 | 188 | 288 | 395 | 229 | 417 |
| Ladies Rank | 2 | 1 | 3 | 3 | 5 | 7 | 6 | 10 | 8 | 11 | 9 | 13 | 14 | 12 | 15 |
| Team Score | 3 | 5 | 5 | 6 | 10 | 14 | 15 | 16 | 18 | 19 | 22 | 25 | 25 | 27 | 29 |
| Team Rank | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
| League Points | 1 | 2 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 |
To return to the top level results page click here.