Individual Results
Individual Results For Matthew Coomber.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 53 | 00:42:23 | WVR | MS | 50 | - | |
| Datchet 2025/26 | 09.11.2025 | 21 | 00:37:20 | WVR | MS | 20 | - | |
| Sandhurst 2024/25 | 15.02.2025 | 29 | 00:42:00 | WVR | MS | 28 | - | |
| Marlow 2024/25 | 02.02.2025 | 45 | 00:45:36 | WVR | MS | 39 | - | |
| TVT 2024/25 | 19.01.2025 | 40 | 00:38:00 | WVR | MS | 39 | - | |
| Bracknell 2024/25 | 05.01.2025 | 59 | 00:45:47 | WVR | MS | 54 | - | |
| Datchet 2024/25 | 10.11.2024 | 26 | 00:36:09 | WVR | MS | 26 | - | |
| TVT 2023/24 | 04.02.2024 | 24 | 00:36:54 | WVR | MS | 24 | - | |
| Marlow 2023/24 | 10.12.2023 | 89 | 00:50:01 | WVR | MS | 75 | - | |
| Sandhurst 2023/24 | 26.11.2023 | 112 | 00:43:55 | WVR | MS | 96 | - | |
| Datchet 2022/23 | 13.11.2022 | 61 | 00:39:30 | WVR | MS | 57 | - | |
| Reading 2022/23 | 30.10.2022 | 126 | 00:37:58 | WVR | MS | 111 | - | |
| Bracknell Forest 2021/22 | 16.01.2022 | 126 | 00:46:49 | WVR | MS | 109 | - |
For team results in this race click on the race name.
To return to the top level results page click here.