Individual Results
Individual Results For Dominic Reed.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 23 | 00:39:43 | DD | MS | 22 | - | |
| Datchet 2025/26 | 09.11.2025 | 46 | 00:39:03 | DD | MS | 41 | - | |
| Metros 2025/26 | 05.10.2025 | 19 | 00:37:47 | DD | MS | 19 | - | |
| Marlow 2024/25 | 02.02.2025 | 22 | 00:43:04 | DD | MS | 21 | - | |
| TVT 2024/25 | 19.01.2025 | 33 | 00:37:20 | DD | MS | 32 | - | |
| Bracknell 2024/25 | 05.01.2025 | 36 | 00:43:56 | DD | MS | 34 | - | |
| Metros 2024/25 | 06.10.2024 | 31 | 00:40:08 | DD | MS | 30 | - | |
| Handy Cross 2023/24 | 21.01.2024 | 20 | 00:37:58 | DD | MS | 19 | - | |
| Reading 2023/24 | 07.01.2024 | 30 | 00:37:00 | DD | MS | 28 | - | |
| Marlow 2023/24 | 10.12.2023 | 19 | 00:43:22 | DD | MS | 19 | - | |
| Sandhurst 2023/24 | 26.11.2023 | 21 | 00:37:34 | DD | MS | 20 | - | |
| Datchet 2023/24 | 12.11.2023 | 20 | 00:37:24 | DD | MS | 19 | - | |
| Metros 2023/24 | 08.10.2023 | 18 | 00:38:40 | DD | MS | 18 | - |
For team results in this race click on the race name.
To return to the top level results page click here.