Detailed Results
Detail Results 'Bracknel Forest Runners 19th Jan 2014' - 19th January 2014. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 2 | 00:34:06 | SJ | Graham Robinson | MV | 2 | - | |
| 15 | 00:36:57 | SJ | Chris Palmer | MV | 14 | - | |
| 21 | 00:37:36 | SJ | Mark Fallowfield-Smith | MS | 20 | - | |
| 22 | 00:37:53 | SJ | James Ratcliffe | MV | 21 | - | |
| 25 | 00:38:04 | SJ | Dave Breslin | MV | 24 | - | |
| 51 | 00:40:30 | SJ | Simeon Ward | MS | 49 | - | |
| 53 | 00:40:44 | SJ | Jenny Robinson | FV | - | 2 | |
| 59 | 00:41:07 | SJ | Brendan Cottrell | MV | 55 | - | |
| 71 | 00:41:53 | SJ | Dick Newman | MV | 67 | - | |
| 74 | 00:41:59 | SJ | Chris Grove | MV | 69 | - | |
| 80 | 00:42:18 | SJ | Paul Biggs | MV | 75 | - | |
| 82 | 00:42:21 | SJ | Darren Rice | MV | 77 | - | |
| 90 | 00:42:53 | SJ | Nikki Fallowfield-Smith | FS | - | 8 | |
| 99 | 00:43:20 | SJ | Carl Bradshaw | MV | 89 | - | |
| 101 | 00:43:22 | SJ | Erol Ali | MV | 91 | - | |
| 114 | 00:44:19 | SJ | Helen Antram | FV | - | 13 | |
| 127 | 00:45:15 | SJ | Jon Gubb | MS | 111 | - | |
| 135 | 00:45:48 | SJ | Graham Kelly | MV | 117 | - | |
| 151 | 00:46:27 | SJ | Tim Woodman | MS | 126 | - | |
| 152 | 00:46:32 | SJ | Lou Gubb | FV | - | 25 | |
| 157 | 00:46:42 | SJ | Rick Robinson | MS | 130 | - | |
| 162 | 00:46:54 | SJ | Paul Alexander | MV | 132 | - | |
| 167 | 00:47:23 | SJ | Chris Szabo-Hemmings | MV | 135 | - | |
| 176 | 00:47:50 | SJ | Mark Duckworth | MV | 141 | - | |
| 185 | 00:48:22 | SJ | Patrick Wadsworth | MV | 146 | - | |
| 186 | 00:48:30 | SJ | Jane Crawford | FV | - | 38 | |
| 188 | 00:48:40 | SJ | Steve Smith | MV | 148 | - | |
| 192 | 00:48:56 | SJ | John Tovell | MV | 150 | - | |
| 204 | 00:49:29 | SJ | Richard McCready | MV | 159 | - | |
| 210 | 00:49:48 | SJ | Philip Turner | MV | 163 | - | |
| 215 | 00:49:57 | SJ | Paula Vine | FV | - | 50 | |
| 218 | 00:50:09 | SJ | Vicky Rice | FV | - | 52 | |
| 221 | 00:50:26 | SJ | James Casey | MV | 167 | - | |
| 237 | 00:51:16 | SJ | Christine Rivers | FS | - | 55 | |
| 243 | 00:51:28 | SJ | Richard Boese | MV | 184 | - | |
| 249 | 00:52:04 | SJ | Katy Mead | FS | - | 60 | |
| 253 | 00:52:16 | SJ | Ian Watson | MV | 190 | - | |
| 257 | 00:52:42 | SJ | Gabrielle Bassett | FV | - | 63 | |
| 262 | 00:52:53 | SJ | Ray Woodman | MV | 196 | - | |
| 279 | 00:54:12 | SJ | Sarah Alexander | FV | - | 74 | |
| 300 | 00:56:08 | SJ | Emy Circuit | FV | - | 83 | |
| 314 | 00:58:40 | SJ | Jackie Kent | FV | - | 94 | |
| 318 | 00:59:17 | SJ | Kevin Foster | MV | 221 | - | |
| 320 | 00:59:19 | SJ | Elin Loftesnes | FV | - | 96 | |
| 324 | 00:59:47 | SJ | Mike Gascoigne | MV | 225 | - | |
| 330 | 01:00:26 | SJ | Caroline Cutliffe | FV | - | 102 | |
| 339 | 01:01:11 | SJ | Sarah Jones | FS | - | 108 | |
| 341 | 01:01:17 | SJ | Janet Ford | FV | - | 110 | |
| 379 | 01:17:27 | SJ | Fiona Gascoigne | FV | - | 139 |
For individual results in all races click on their name.
To return to the top level results page click here.