Individual Results
Individual Results For Richard Coleman.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Sandhurst 2024/25 | 15.02.2025 | 190 | 01:18:26 | BJ | MV | 124 | - | |
Marlow 2024/25 | 02.02.2025 | 260 | 01:27:41 | BJ | MV | 174 | - | |
TVT 2024/25 | 19.01.2025 | 330 | 01:13:37 | BJ | MV | 211 | - | |
Bracknell 2024/25 | 05.01.2025 | 342 | 01:34:04 | BJ | MV | 222 | - | |
Reading 2024/25 | 08.12.2024 | 274 | 01:11:36 | BJ | MV | 187 | - | |
Datchet 2024/25 | 10.11.2024 | 434 | 01:16:27 | BJ | MV | 276 | - | |
Metros 2024/25 | 06.10.2024 | 248 | 01:25:55 | BJ | MV | 177 | - | |
TVT 2023/24 | 04.02.2024 | 319 | 01:10:53 | BJ | MV | 208 | - | |
Handy Cross 2023/24 | 21.01.2024 | 299 | 01:16:41 | BJ | MV | 198 | - | |
Reading 2023/24 | 07.01.2024 | 365 | 01:11:49 | BJ | MV | 243 | - | |
Marlow 2023/24 | 10.12.2023 | 363 | 01:23:21 | BJ | MV | 235 | - | |
Sandhurst 2023/24 | 26.11.2023 | 397 | 01:13:32 | BJ | MV | 247 | - | |
Datchet 2023/24 | 12.11.2023 | 481 | 01:09:34 | BJ | MV | 292 | - | |
Bracknell 2023/24 | 22.10.2023 | 360 | 01:26:30 | BJ | MV | 216 | - | |
Handy Cross 2022/23 | 22.01.2023 | 315 | 01:18:09 | BJ | MV | 196 | - | |
Marlow 2022/23 | 11.12.2022 | 308 | 01:04:43 | BJ | MV | 202 | - | |
Sandhurst 2022/23 | 27.11.2022 | 347 | 01:11:30 | BJ | MV | 218 | - | |
Datchet 2022/23 | 13.11.2022 | 419 | 01:04:46 | BJ | MV | 254 | - | |
Reading 2022/23 | 30.10.2022 | 437 | 00:57:11 | BJ | MV | 277 | - | |
Metros 2022/23 | 09.10.2022 | 317 | 01:05:44 | BJ | MV | 204 | - | |
Handy Cross 2021/22 | 30.01.2022 | 373 | 01:02:16 | BJ | MV | 247 | - | |
Bracknell Forest 2021/22 | 16.01.2022 | 442 | 01:09:20 | BJ | MV | 279 | - | |
Reading Roadrunners 2021/22 | 12.12.2021 | 355 | 00:55:44 | BJ | MV | 236 | - | |
Sandhurst 2021/22 | 28.11.2021 | 344 | 01:06:39 | BJ | MV | 222 | - | |
Datchet 2021/22 | 14.11.2021 | 483 | 01:03:46 | BJ | MV | 296 | - | |
Bracknell Forest 2019/20 | 05.01.2020 | 406 | 01:00:55 | BJ | MV | 286 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 290 | 00:49:41 | BJ | MV | 209 | - | |
Handy Cross 2019/20 | 01.12.2019 | 252 | 00:52:56 | BJ | MV | 188 | - | |
Sandhurst 2019/20 | 24.11.2019 | 268 | 00:55:41 | BJ | MV | 197 | - | |
Datchet 2019/20 | 10.11.2019 | 349 | 00:51:09 | BJ | MV | 260 | - | |
TVT 2019/20 | 20.10.2019 | 266 | 00:48:48 | BJ | MV | 198 | - | |
Metros 2019/20 | 06.10.2019 | 261 | 00:55:45 | BJ | MV | 189 | - | |
Tadley 2018/19 | 20.01.2019 | 309 | 00:54:38 | BJ | MV | 222 | - | |
Handy Cross 2018/19 | 02.12.2018 | 242 | 00:52:00 | BJ | MV | 179 | - | |
Sandhurst 2018/19 | 25.11.2018 | 252 | 00:51:59 | BJ | MV | 186 | - | |
Datchet 2018/19 | 11.11.2018 | 295 | 00:49:33 | BJ | MV | 225 | - | |
Reading Roadrunners 2018-19 | 28.10.2018 | 292 | 00:48:47 | BJ | MV | 208 | - | |
TVT 2018/2019 | 21.10.2018 | 278 | 00:50:59 | BJ | MV | 197 | - | |
Metros 2018/19 | 07.10.2018 | 218 | 00:55:07 | BJ | MV | 154 | - | |
Bracknell Forest 2017/18 | 04.02.2018 | 338 | 01:01:56 | BJ | MV | 232 | - | |
Tadley 2017/18 | 21.01.2018 | 252 | 01:03:29 | BJ | MV | 170 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 354 | 00:57:07 | BJ | MV | 237 | - | |
Handy Cross 2017/18 | 03.12.2017 | 255 | 00:55:55 | BJ | MV | 174 | - | |
Sandhurst 2017/18 | 26.11.2017 | 301 | 00:57:36 | BJ | MV | 211 | - | |
Datchet 2017/18 | 12.11.2017 | 346 | 00:52:27 | BJ | MV | 241 | - | |
TVT 2015/2016 | 07.02.2016 | 207 | 00:48:22 | BJ | MV | 162 | - | |
Tadley 2015/2016 | 24.01.2016 | 183 | 00:51:12 | BJ | MV | 140 | - | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 212 | 00:50:17 | BJ | MV | 159 | - | |
Metros 2015/2016 | 13.12.2015 | 176 | 00:54:22 | BJ | MV | 136 | - | |
Handy Cross 2015/20156 | 29.11.2015 | 206 | 00:49:26 | BJ | MV | 159 | - | |
Sandhurst 2015/2016 | 22.11.2015 | 252 | 00:43:43 | BJ | MV | 205 | - | |
Datchet 2015/2016 | 15.11.2015 | 251 | 00:45:33 | BJ | MV | 190 | - | |
TVT 2014/2015 | 01.02.2015 | 226 | 00:46:26 | BJ | MV | 179 | - | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 264 | 00:54:34 | BJ | MV | 193 | - | |
Tadley 2014/2015 | 11.01.2015 | 230 | 00:52:01 | BJ | MV | 176 | - | |
Reading 2014/2015 | 21.12.2014 | 263 | 00:44:24 | BJ | MV | 182 | - | |
Metros 2014/2015 | 14.12.2014 | 195 | 00:56:17 | BJ | MV | 154 | - | |
Datchet 2014/2015 | 09.11.2014 | 346 | 00:51:00 | BJ | MV | 245 | - | |
Reading 2013/2014 | 22.12.2013 | 187 | 00:40:27 | BJ | MV | 143 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 242 | 00:42:33 | BJ | MV | 192 | - | |
Datchet 2013/2014 | 10.11.2013 | 253 | 00:46:11 | BJ | MV | 196 | - | |
Bracknell Forest 2012/2013 | 24.02.2013 | 169 | 00:50:13 | BJ | MV | 125 | - | |
Tadley 2012/2013 | 13.01.2013 | 228 | 00:49:21 | BJ | MV | 172 | - | |
Reading 2012/2013 | 23.12.2012 | 244 | 00:57:26 | BJ | MV | 190 | - | |
Metros 2012/2013 | 16.12.2012 | 206 | 00:54:13 | BJ | MV | 160 | - | |
Handy Cross 2012/2013 | 09.12.2012 | 233 | 00:52:31 | BJ | MV | 179 | - | |
Sandhurst 2012/2013 | 25.11.2012 | 252 | 00:47:21 | BJ | MV | 186 | - | |
Datchet 2012/2013 | 11.11.2012 | 295 | 00:49:04 | BJ | MV | 216 | - | |
Handy Cross 2011 | 11.12.2011 | 180 | 00:49:29 | BJ | MV | 141 | - | |
Sandhurst 2011 | 27.11.2011 | 185 | 00:42:44 | BJ | MV | 154 | - | |
Datchet 2011 | 13.11.2011 | 227 | 00:47:53 | BJ | MV | 175 | - | |
Tadley Runners 2011 | 09.01.2011 | 182 | 00:46:49 | BJ | MV | 141 | - | |
Handy Cross 2010 | 12.12.2010 | 159 | 00:48:48 | BJ | MV | 125 | - | |
Sandhurst 2010 | 28.11.2010 | 182 | 00:41:55 | BJ | MV | 143 | - | |
Datchet 2010 | 14.11.2010 | 212 | 00:47:17 | BJ | MV | 171 | - | |
Finch Coasters 2010 | 24.01.2010 | 157 | 00:47:30 | BJ | MV | 111 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 191 | 00:51:53 | BJ | MV | 143 | - | |
Handy Cross 2009 | 13.12.2009 | 165 | 00:50:04 | BJ | MV | 126 | - | |
Sandhurst 2009 | 22.11.2009 | 194 | 00:43:26 | BJ | MV | 142 | - | |
Datchet 2009 | 08.11.2009 | 206 | 00:49:35 | BJ | MV | 145 | - | |
Handy Cross 2009 | 01.02.2009 | 107 | 00:50:11 | BJ | MV | 86 | - | |
Finch Coasters 2009 | 25.01.2009 | 146 | 00:49:45 | BJ | MV | 105 | - | |
Tadley Runners 2009 | 11.01.2009 | 146 | 00:44:28 | BJ | MV | 113 | - | |
Bracknell Forest 2008 | 14.12.2008 | 139 | 00:49:24 | BJ | MV | 111 | - | |
Sandhurst 2008 | 23.11.2008 | 173 | 00:47:37 | BJ | MV | 133 | - | |
Datchet 2008 | 09.11.2008 | 179 | 00:46:57 | BJ | MV | 144 | - |
For team results in this race click on the race name.
To return to the top level results page click here.