Individual Results
Individual Results For George MacDonald.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
Marlow 2024/25 | 02.02.2025 | 229 | 01:09:04 | BFR | MV | 163 | - | |
Reading 2024/25 | 08.12.2024 | 244 | 00:55:17 | BFR | MV | 176 | - | |
Datchet 2024/25 | 10.11.2024 | 340 | 00:53:50 | BFR | MV | 242 | - | |
Metros 2024/25 | 06.10.2024 | 209 | 00:59:34 | BFR | MV | 165 | - | |
TVT 2023/24 | 04.02.2024 | 262 | 00:55:19 | BFR | MV | 190 | - | |
Reading 2023/24 | 07.01.2024 | 344 | 01:03:50 | BFR | MV | 235 | - | |
Marlow 2023/24 | 10.12.2023 | 288 | 01:05:41 | BFR | MV | 202 | - | |
Sandhurst 2023/24 | 26.11.2023 | 323 | 00:57:43 | BFR | MV | 222 | - | |
Datchet 2023/24 | 12.11.2023 | 347 | 00:53:42 | BFR | MV | 246 | - | |
Metros 2023/24 | 08.10.2023 | 225 | 00:57:22 | BFR | MV | 166 | - | |
Marlow 2022/23 | 11.12.2022 | 270 | 00:57:26 | BFR | MV | 188 | - | |
Sandhurst 2022/23 | 27.11.2022 | 221 | 00:53:45 | BFR | MV | 169 | - | |
Datchet 2022/23 | 13.11.2022 | 360 | 00:56:36 | BFR | MV | 235 | - | |
Reading 2022/23 | 30.10.2022 | 306 | 00:46:05 | BFR | MV | 224 | - | |
Metros 2022/23 | 09.10.2022 | 228 | 00:54:26 | BFR | MV | 169 | - | |
Handy Cross 2021/22 | 30.01.2022 | 318 | 00:54:18 | BFR | MV | 221 | - | |
Sandhurst 2021/22 | 28.11.2021 | 295 | 00:57:53 | BFR | MV | 204 | - | |
Metros 2021/22 | 24.10.2021 | 271 | 00:55:57 | BFR | MV | 194 | - | |
Reading Roadrunners 2019/20 | 22.12.2019 | 317 | 00:52:01 | BFR | MV | 217 | - | |
Handy Cross 2019/20 | 01.12.2019 | 243 | 00:52:15 | BFR | MV | 181 | - | |
Sandhurst 2019/20 | 24.11.2019 | 263 | 00:55:05 | BFR | MV | 196 | - | |
Datchet 2019/20 | 10.11.2019 | 309 | 00:48:58 | BFR | MV | 238 | - | |
TVT 2019/20 | 20.10.2019 | 320 | 00:52:13 | BFR | MV | 222 | - | |
Tadley 2018/19 | 20.01.2019 | 250 | 00:50:57 | BFR | MV | 191 | - | |
Datchet 2018/19 | 11.11.2018 | 329 | 00:51:51 | BFR | MV | 246 | - | |
TVT 2018/2019 | 21.10.2018 | 238 | 00:48:44 | BFR | MV | 173 | - | |
Tadley 2017/18 | 21.01.2018 | 213 | 00:55:54 | BFR | MV | 152 | - | |
Reading Roadrunners 2017-18 | 14.01.2018 | 327 | 00:55:00 | BFR | MV | 229 | - | |
Datchet 2017/18 | 12.11.2017 | 286 | 00:49:06 | BFR | MV | 213 | - | |
TVT 2016/2017 | 05.02.2017 | 299 | 00:55:28 | BFR | MV | 212 | - | |
Metros 2016/2017 | 29.01.2017 | 209 | 00:52:12 | BFR | MV | 157 | - | |
Handy Cross 2016/2017 | 04.12.2016 | 283 | 00:55:03 | BFR | MV | 211 | - | |
TVT 2015/2016 | 07.02.2016 | 243 | 00:51:14 | BFR | MV | 183 | - | |
TVT 2014/2015 | 01.02.2015 | 240 | 00:46:58 | BFR | MV | 190 | - | |
Tadley 2014/2015 | 11.01.2015 | 181 | 00:49:07 | BFR | MV | 145 | - | |
Reading 2014/2015 | 21.12.2014 | 228 | 00:41:51 | BFR | MV | 162 | - | |
Metros 2014/2015 | 14.12.2014 | 146 | 00:51:27 | BFR | MV | 123 | - | |
Handy Cross 2014/2015 | 30.11.2014 | 217 | 00:48:48 | BFR | MV | 169 | - | |
Sandhurst 2014/2015 | 23.11.2014 | 226 | 00:43:09 | BFR | MV | 184 | - | |
Datchet 2014/2015 | 09.11.2014 | 235 | 00:46:08 | BFR | MV | 183 | - | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 145 | 00:38:01 | BFR | MV | 118 | - | |
Tadley 2013/2014 | 12.01.2014 | 192 | 00:41:35 | BFR | MV | 157 | - | |
Reading 2013/2014 | 22.12.2013 | 167 | 00:39:52 | BFR | MV | 130 | - | |
Handy Cross 2013/2014 | 08.12.2013 | 166 | 00:46:38 | BFR | MV | 136 | - | |
Sandhurst 2013/2014 | 24.11.2013 | 217 | 00:41:30 | BFR | MV | 172 | - | |
Datchet 2013/2014 | 10.11.2013 | 203 | 00:44:42 | BFR | MV | 165 | - | |
Tadley 2012/2013 | 13.01.2013 | 134 | 00:43:57 | BFR | MV | 113 | - | |
Reading 2012/2013 | 23.12.2012 | 321 | 01:19:05 | BFR | MV | 220 | - | |
Metros 2012/2013 | 16.12.2012 | 259 | 01:06:40 | BFR | MV | 181 | - | |
Datchet 2012/2013 | 11.11.2012 | 174 | 00:43:16 | BFR | MV | 147 | - | |
Tadley Runners 2012 | 08.01.2012 | 172 | 00:44:35 | BFR | MV | 140 | - | |
Reading Roadrunners 2011 | 18.12.2011 | 158 | 00:47:55 | BFR | MV | 133 | - | |
Handy Cross 2011 | 11.12.2011 | 128 | 00:45:55 | BFR | MV | 111 | - | |
Sandhurst 2011 | 27.11.2011 | 115 | 00:38:56 | BFR | MV | 104 | - | |
Datchet 2011 | 13.11.2011 | 149 | 00:43:30 | BFR | MV | 131 | - | |
Metros 2011 | 30.10.2011 | 111 | 00:44:31 | BFR | MV | 94 | - | |
Metros 2011 | 06.02.2011 | 94 | 00:46:29 | BFR | MV | 81 | - | |
Finch Coasters 2011 | 23.01.2011 | 111 | 00:43:07 | BFR | MV | 95 | - | |
Tadley Runners 2011 | 09.01.2011 | 121 | 00:42:20 | BFR | MV | 104 | - | |
Reading Roadrunners 2011 | 02.01.2011 | 121 | 00:45:26 | BFR | MV | 105 | - | |
Handy Cross 2010 | 12.12.2010 | 129 | 00:46:07 | BFR | MV | 106 | - | |
Sandhurst 2010 | 28.11.2010 | 133 | 00:39:41 | BFR | MV | 112 | - | |
Datchet 2010 | 14.11.2010 | 148 | 00:43:14 | BFR | MV | 126 | - | |
Tadley Runners 2010 | 31.01.2010 | 81 | 00:41:09 | BFR | MV | 68 | - | |
Finch Coasters 2010 | 24.01.2010 | 106 | 00:43:22 | BFR | MV | 86 | - | |
Reading Roadrunners 2010 | 03.01.2010 | 134 | 00:47:48 | BFR | MV | 110 | - | |
Handy Cross 2009 | 13.12.2009 | 108 | 00:45:38 | BFR | MV | 96 | - |
For team results in this race click on the race name.
To return to the top level results page click here.