Individual Results
Individual Results For Patricia Keene.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
---|---|---|---|---|---|---|---|---|
TVT 2024/25 | 19.01.2025 | 284 | 00:58:12 | BJ | FV | - | 85 | |
Bracknell 2024/25 | 05.01.2025 | 292 | 01:10:46 | BJ | FV | - | 77 | |
Reading 2024/25 | 08.12.2024 | 245 | 00:55:42 | BJ | FV | - | 65 | |
Metros 2024/25 | 06.10.2024 | 223 | 01:02:57 | BJ | FV | - | 54 | |
TVT 2023/24 | 04.02.2024 | 275 | 00:57:29 | BJ | FV | - | 75 | |
Reading 2023/24 | 07.01.2024 | 294 | 00:56:21 | BJ | FV | - | 74 | |
Marlow 2023/24 | 10.12.2023 | 300 | 01:06:49 | BJ | FV | - | 86 | |
Sandhurst 2023/24 | 26.11.2023 | 340 | 00:59:25 | BJ | FV | - | 103 | |
Datchet 2023/24 | 12.11.2023 | 425 | 00:59:16 | BJ | FV | - | 137 | |
Bracknell 2023/24 | 22.10.2023 | 300 | 01:04:19 | BJ | FV | - | 97 | |
Handy Cross 2022/23 | 22.01.2023 | 251 | 00:58:22 | BJ | FV | - | 67 | |
Bracknell 2022/23 | 15.01.2023 | 378 | 01:07:40 | BJ | FV | - | 120 | |
Marlow 2022/23 | 11.12.2022 | 283 | 00:59:22 | BJ | FV | - | 87 | |
Sandhurst 2022/23 | 27.11.2022 | 302 | 01:02:08 | BJ | FV | - | 92 | |
Datchet 2022/23 | 13.11.2022 | 387 | 01:00:04 | BJ | FV | - | 139 | |
Reading 2022/23 | 30.10.2022 | 398 | 00:53:18 | BJ | FV | - | 129 | |
Handy Cross 2021/22 | 30.01.2022 | 340 | 00:57:09 | BJ | FV | - | 95 | |
Reading Roadrunners 2021/22 | 12.12.2021 | 318 | 00:50:45 | BJ | FV | - | 93 | |
Sandhurst 2021/22 | 28.11.2021 | 317 | 01:01:33 | BJ | FV | - | 96 | |
Bracknell Forest 2019/20 | 05.01.2020 | 306 | 00:55:11 | BJ | FV | - | 67 | |
Reading Roadrunners 2019/20 | 22.12.2019 | 243 | 00:46:38 | BJ | FV | - | 49 | |
Handy Cross 2019/20 | 01.12.2019 | 232 | 00:51:20 | BJ | FV | - | 48 | |
Sandhurst 2019/20 | 24.11.2019 | 241 | 00:53:24 | BJ | FV | - | 51 | |
Datchet 2019/20 | 10.11.2019 | 318 | 00:49:24 | BJ | FV | - | 69 | |
Metros 2019/20 | 06.10.2019 | 202 | 00:50:53 | BJ | FV | - | 43 | |
Tadley 2018/19 | 20.01.2019 | 301 | 00:54:04 | BJ | FV | - | 76 | |
Handy Cross 2018/19 | 02.12.2018 | 228 | 00:51:08 | BJ | FV | - | 54 | |
Sandhurst 2018/19 | 25.11.2018 | 247 | 00:51:44 | BJ | FV | - | 57 | |
Datchet 2018/19 | 11.11.2018 | 291 | 00:49:28 | BJ | FV | - | 62 | |
TVT 2018/2019 | 21.10.2018 | 205 | 00:46:48 | BJ | FV | - | 46 | |
TVT 2016/2017 | 05.02.2017 | 174 | 00:47:57 | BJ | FV | - | 34 | |
Metros 2016/2017 | 29.01.2017 | 154 | 00:46:52 | BJ | FV | - | 30 | |
Tadley 2016/2017 | 22.01.2017 | 194 | 00:48:25 | BJ | FV | - | 37 | |
Bracknel Forest Runners 2016/2017 | 15.01.2017 | 232 | 00:50:45 | BJ | FV | - | 42 | |
Reading 2016/2017 | 18.12.2016 | 220 | 00:39:46 | BJ | FV | - | 43 | |
Handy Cross 2016/2017 | 04.12.2016 | 162 | 00:46:13 | BJ | FV | - | 24 | |
Don't Use | 13.11.2016 | 208 | 00:43:59 | BJ | FV | - | 29 | |
Datchet Dashers 2016/17 | 13.11.2016 | 208 | 00:43:59 | BJ | FV | - | 29 | |
TVT 2015/2016 | 07.02.2016 | 222 | 00:49:30 | BJ | FV | - | 46 | |
Tadley 2015/2016 | 24.01.2016 | 156 | 00:48:05 | BJ | FV | - | 29 | |
Bracknel Forest Runners 2015/2016 | 17.01.2016 | 203 | 00:49:38 | BJ | FV | - | 40 | |
Metros 2015/2016 | 13.12.2015 | 157 | 00:52:30 | BJ | FV | - | 29 | |
Handy Cross 2015/20156 | 29.11.2015 | 176 | 00:47:22 | BJ | FV | - | 30 | |
TVT 2014/2015 | 01.02.2015 | 173 | 00:43:36 | BJ | FV | - | 25 | |
Bracknel Forest Runners 2014/2015 | 18.01.2015 | 171 | 00:48:00 | BJ | FV | - | 29 | |
Tadley 2014/2015 | 11.01.2015 | 162 | 00:47:41 | BJ | FV | - | 26 | |
Reading 2014/2015 | 21.12.2014 | 186 | 00:39:33 | BJ | FV | - | 41 | |
Metros 2014/2015 | 14.12.2014 | 132 | 00:50:34 | BJ | FV | - | 17 | |
Handy Cross 2014/2015 | 30.11.2014 | 186 | 00:47:03 | BJ | FV | - | 36 | |
Sandhurst 2014/2015 | 23.11.2014 | 248 | 00:44:12 | BJ | FV | - | 45 | |
Datchet 2014/2015 | 09.11.2014 | 217 | 00:45:34 | BJ | FV | - | 41 | |
Thames Valley Tri 2 February 2014 | 02.02.2014 | 260 | 00:47:00 | BJ | FV | - | 80 | |
Bracknel Forest Runners 19th Jan 2014 | 19.01.2014 | 304 | 00:56:56 | BJ | FV | - | 86 | |
Tadley 2013/2014 | 12.01.2014 | 230 | 00:43:17 | BJ | FV | - | 47 | |
Reading 2013/2014 | 22.12.2013 | 224 | 00:41:43 | BJ | FV | - | 55 | |
Tadley 2012/2013 | 13.01.2013 | 150 | 00:44:32 | BJ | FV | - | 25 | |
Reading 2012/2013 | 23.12.2012 | 160 | 00:51:04 | BJ | FV | - | 20 | |
Metros 2012/2013 | 16.12.2012 | 122 | 00:47:07 | BJ | FV | - | 13 | |
Handy Cross 2012/2013 | 09.12.2012 | 141 | 00:46:19 | BJ | FV | - | 25 | |
Sandhurst 2012/2013 | 25.11.2012 | 160 | 00:42:04 | BJ | FV | - | 21 | |
Datchet 2012/2013 | 11.11.2012 | 178 | 00:43:30 | BJ | FV | - | 20 | |
Tadley Runners 2012 | 08.01.2012 | 165 | 00:44:07 | BJ | FV | - | 29 | |
Reading Roadrunners 2011 | 18.12.2011 | 160 | 00:48:00 | BJ | FV | - | 24 | |
Handy Cross 2011 | 11.12.2011 | 132 | 00:46:07 | BJ | FV | - | 18 | |
Sandhurst 2011 | 27.11.2011 | 156 | 00:41:09 | BJ | FV | - | 22 | |
Datchet 2011 | 13.11.2011 | 140 | 00:43:15 | BJ | FV | - | 15 | |
Metros 2011 | 30.10.2011 | 106 | 00:44:23 | BJ | FV | - | 14 |
For team results in this race click on the race name.
To return to the top level results page click here.