Detailed Results
Detail Results 'Datchet 2013/2014' - 10th November 2013. Team 'Sandhurst Joggers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 2 | 00:33:10 | SJ | Graham Robinson | MV | 2 | - | |
| 21 | 00:35:49 | SJ | Martin Powell | MV | 19 | - | |
| 28 | 00:36:16 | SJ | Simeon Ward | MS | 26 | - | |
| 50 | 00:37:33 | SJ | Jenny Robinson | FV | - | 3 | |
| 57 | 00:37:48 | SJ | Martha Hall | FV | - | 5 | |
| 61 | 00:38:05 | SJ | Dick Newman | MV | 55 | - | |
| 63 | 00:38:11 | SJ | Michael Hegesippe | MV | 57 | - | |
| 65 | 00:38:18 | SJ | James Ratcliffe | MV | 59 | - | |
| 67 | 00:38:20 | SJ | William Harrison | MVG | - | - | |
| 71 | 00:38:37 | SJ | Paul Biggs | MV | 64 | - | |
| 73 | 00:38:42 | SJ | Darren Rice | MV | 66 | - | |
| 79 | 00:39:06 | SJ | Mike Guess | MV | 72 | - | |
| 88 | 00:39:37 | SJ | Jon Gubb | MS | 80 | - | |
| 111 | 00:40:33 | SJ | Graham Kelly | MV | 100 | - | |
| 113 | 00:40:40 | SJ | Dave Breslin | MV | 102 | - | |
| 114 | 00:40:41 | SJ | Patrick Wadsworth | MV | 103 | - | |
| 118 | 00:40:49 | SJ | Nikki Fallowfield-Smith | FS | - | 11 | |
| 132 | 00:41:24 | SJ | Gemma Marrs | FSG | - | - | |
| 133 | 00:41:25 | SJ | John King | MV | 115 | - | |
| 144 | 00:42:00 | SJ | Lisa Hale | FS | - | 17 | |
| 148 | 00:42:16 | SJ | Mark Lee | MV | 126 | - | |
| 156 | 00:42:37 | SJ | Paul Alexander | MV | 133 | - | |
| 158 | 00:42:39 | SJ | David O'Toole | MV | 135 | - | |
| 168 | 00:43:01 | SJ | Lou Gubb | FV | - | 21 | |
| 172 | 00:43:12 | SJ | Tim Rivers | MS | 146 | - | |
| 182 | 00:43:43 | SJ | Collette Callanan | FV | - | 25 | |
| 192 | 00:44:14 | SJ | George Green | MV | 158 | - | |
| 198 | 00:44:28 | SJ | Jeff Culkin | MV | 162 | - | |
| 206 | 00:44:47 | SJ | Michelle Cronin | FV | - | 34 | |
| 207 | 00:44:48 | SJ | Mark Stock | MV | 167 | - | |
| 221 | 00:45:13 | SJ | Richard McCready | MV | 174 | - | |
| 228 | 00:45:31 | SJ | John Wright | MV | 180 | - | |
| 240 | 00:45:44 | SJ | Philip Turner | MV | 187 | - | |
| 241 | 00:45:48 | SJ | Paul Gale | MV | 188 | - | |
| 243 | 00:45:55 | SJ | Ray Woodman | MV | 189 | - | |
| 244 | 00:45:56 | SJ | Claire Hobson | FV | - | 47 | |
| 250 | 00:46:05 | SJ | Donna Cooper | FV | - | 48 | |
| 257 | 00:46:19 | SJ | Sarah Hyatt | FV | - | 50 | |
| 261 | 00:46:29 | SJ | Jane Crawford | FV | - | 53 | |
| 264 | 00:46:39 | SJ | Paula Vine | FV | - | 54 | |
| 274 | 00:47:03 | SJ | Andy McPhearson | MS | 209 | - | |
| 275 | 00:47:06 | SJ | Sacha Kendall-Woods | FV | - | 56 | |
| 278 | 00:47:36 | SJ | Ian Watson | MV | 212 | - | |
| 281 | 00:47:42 | SJ | Jim Bolus | MV | 214 | - | |
| 288 | 00:48:05 | SJ | Vicky Rice | FV | - | 61 | |
| 290 | 00:48:08 | SJ | John Tovell | MV | 218 | - | |
| 316 | 00:50:05 | SJ | Jackie Kent | FV | - | 71 | |
| 317 | 00:50:06 | SJ | John Featherstone | MV | 233 | - | |
| 318 | 00:50:09 | SJ | Emy Circuit | FV | - | 72 | |
| 331 | 00:51:00 | SJ | Mike Gascoigne | MV | 239 | - | |
| 337 | 00:51:21 | SJ | Kim Reeves | FV | - | 84 | |
| 342 | 00:52:05 | SJ | Caroline Cutliffe | FV | - | 87 | |
| 344 | 00:52:24 | SJ | Roger Halliwell | MV | 244 | - | |
| 355 | 00:53:28 | SJ | Julia Bolus | FV | - | 95 | |
| 365 | 00:54:13 | SJ | Sarah Jones | FS | - | 101 | |
| 366 | 00:54:14 | SJ | Suren Mannick | MV | 252 | - | |
| 367 | 00:54:17 | SJ | Andy Summerskill | MV | 253 | - | |
| 369 | 00:55:19 | SJ | Claire McPhearson | FS | - | 103 | |
| 418 | 01:01:45 | SJ | Nicola Vince | FS | - | 137 | |
| 425 | 01:03:53 | SJ | Sara Lambourne | FV | - | 143 | |
| 429 | 01:14:39 | SJ | Fiona Gascoigne | FV | - | 146 |
For individual results in all races click on their name.
To return to the top level results page click here.