Individual Results
Individual Results For Graham Hill.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 308 | 01:05:06 | DD | MV | 216 | - | |
| Datchet 2025/26 | 09.11.2025 | 341 | 00:56:47 | DD | MV | 234 | - | |
| Sandhurst 2024/25 | 15.02.2025 | 158 | 01:01:01 | DD | MV | 115 | - | |
| Marlow 2024/25 | 02.02.2025 | 230 | 01:09:07 | DD | MV | 164 | - | |
| TVT 2024/25 | 19.01.2025 | 263 | 00:55:17 | DD | MV | 187 | - | |
| Reading 2024/25 | 08.12.2024 | 243 | 00:55:16 | DD | MV | 175 | - | |
| Datchet 2024/25 | 10.11.2024 | 336 | 00:53:40 | DD | MV | 240 | - | |
| Metros 2024/25 | 06.10.2024 | 177 | 00:56:06 | DD | MV | 141 | - | |
| Handy Cross 2023/24 | 21.01.2024 | 273 | 01:03:14 | DD | MV | 189 | - | |
| Reading 2023/24 | 07.01.2024 | 346 | 01:04:35 | DD | MV | 236 | - | |
| Marlow 2023/24 | 10.12.2023 | 328 | 01:12:13 | DD | MV | 220 | - | |
| Sandhurst 2023/24 | 26.11.2023 | 359 | 01:02:33 | DD | MV | 234 | - | |
| Bracknell 2023/24 | 22.10.2023 | 329 | 01:09:13 | DD | MV | 209 | - | |
| Bracknell 2022/23 | 15.01.2023 | 391 | 01:10:19 | DD | MV | 259 | - | |
| Marlow 2022/23 | 11.12.2022 | 321 | 01:08:18 | DD | MV | 206 | - | |
| Sandhurst 2022/23 | 27.11.2022 | 320 | 01:05:48 | DD | MV | 211 | - | |
| Datchet 2022/23 | 13.11.2022 | 404 | 01:01:53 | DD | MV | 248 | - | |
| Reading 2022/23 | 30.10.2022 | 407 | 00:53:46 | DD | MV | 264 | - | |
| Handy Cross 2021/22 | 30.01.2022 | 385 | 01:04:45 | DD | MV | 251 | - | |
| Bracknell Forest 2021/22 | 16.01.2022 | 466 | 01:12:13 | DD | MV | 289 | - | |
| Reading Roadrunners 2021/22 | 12.12.2021 | 356 | 00:56:18 | DD | MV | 237 | - | |
| Sandhurst 2021/22 | 28.11.2021 | 351 | 01:07:58 | DD | MV | 223 | - | |
| Datchet 2021/22 | 14.11.2021 | 470 | 01:01:45 | DD | MV | 292 | - | |
| Metros 2021/22 | 24.10.2021 | 370 | 01:06:14 | DD | MV | 235 | - |
For team results in this race click on the race name.
To return to the top level results page click here.