Individual Results
Individual Results For Lisa McLaren.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Sandhurst 2025/26 | 23.11.2025 | 241 | 00:56:31 | WVR | FV | - | 54 | |
| Datchet 2025/26 | 09.11.2025 | 299 | 00:53:56 | WVR | FV | - | 80 | |
| Marlow 2023/24 | 10.12.2023 | 274 | 01:04:18 | WVR | FV | - | 72 | |
| Sandhurst 2023/24 | 26.11.2023 | 288 | 00:54:40 | WVR | FV | - | 74 | |
| Datchet 2023/24 | 12.11.2023 | 346 | 00:53:40 | WVR | FV | - | 92 | |
| Bracknell 2023/24 | 22.10.2023 | 259 | 01:00:29 | WVR | FV | - | 77 | |
| Bracknell 2022/23 | 15.01.2023 | 308 | 00:59:45 | WVR | FV | - | 76 |
For team results in this race click on the race name.
To return to the top level results page click here.