Detailed Results
Detail Results 'Handy Cross 2013/2014' - 8th December 2013. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 12 | 00:35:22 | BFR | Ben Martin-Dye | MV | 10 | - | |
| 18 | 00:36:39 | BFR | Paul Herbert | MV | 16 | - | |
| 20 | 00:36:59 | BFR | Dave Perrett | MV | 18 | - | |
| 21 | 00:37:08 | BFR | Mike Sankey | MS | 19 | - | |
| 28 | 00:37:57 | BFR | Aaron Chappell | MV | 26 | - | |
| 37 | 00:38:23 | BFR | Becky Atkinson | FV | - | 1 | |
| 41 | 00:38:35 | BFR | Simon Bennison | MS | 38 | - | |
| 50 | 00:39:22 | BFR | Brian Young | MV | 45 | - | |
| 62 | 00:40:14 | BFR | Chau See | MV | 56 | - | |
| 71 | 00:40:45 | BFR | Rob Gray | MS | 64 | - | |
| 74 | 00:41:05 | BFR | Steve Faulkner | MV | 67 | - | |
| 76 | 00:41:08 | BFR | Shane Venn | MS | 69 | - | |
| 77 | 00:41:14 | BFR | Andi Flint | MS | 70 | - | |
| 81 | 00:41:26 | BFR | Jamie Owen | MS | 74 | - | |
| 86 | 00:41:49 | BFR | Simon Lowe | MV | 78 | - | |
| 100 | 00:42:20 | BFR | Paul Leishman | MV | 90 | - | |
| 106 | 00:42:37 | BFR | Scott Weaver | MV | 95 | - | |
| 116 | 00:43:06 | BFR | Nigel Jackson | MV | 103 | - | |
| 119 | 00:43:27 | BFR | Nigel Stock | MV | 106 | - | |
| 121 | 00:43:38 | BFR | Chris Hine | MV | 108 | - | |
| 127 | 00:44:00 | BFR | Jay Foad | MV | 113 | - | |
| 135 | 00:44:28 | BFR | Elaine Armour | FV | - | 15 | |
| 139 | 00:44:48 | BFR | Jeff Cohen | MV | 120 | - | |
| 140 | 00:44:52 | BFR | Alex Perrett | FV | - | 18 | |
| 149 | 00:45:40 | BFR | Tania Foad | FV | - | 21 | |
| 154 | 00:45:57 | BFR | Gerry Dance | MV | 128 | - | |
| 158 | 00:46:11 | BFR | Cliff McBride | MV | 130 | - | |
| 163 | 00:46:30 | BFR | Chris Weeks | MV | 134 | - | |
| 166 | 00:46:38 | BFR | George MacDonald | MV | 136 | - | |
| 169 | 00:46:48 | BFR | Rob Johnston | MSKG | - | - | |
| 173 | 00:46:56 | BFR | John Roberts | MV | 140 | - | |
| 176 | 00:47:02 | BFR | Gary Gibbons | MV | 143 | - | |
| 179 | 00:47:15 | BFR | Paul Campbell | MV | 145 | - | |
| 188 | 00:47:46 | BFR | Laura Readings | FV | - | 33 | |
| 193 | 00:47:59 | BFR | Alan Street | MV | 153 | - | |
| 195 | 00:48:05 | BFR | Rebecca Duffett | FS | - | 35 | |
| 211 | 00:49:30 | BFR | Alan Bent | MV | 162 | - | |
| 216 | 00:49:51 | BFR | Nathan Hipwell | MS | 167 | - | |
| 224 | 00:50:32 | BFR | Dave Bayle | MV | 174 | - | |
| 226 | 00:50:34 | BFR | Chris Vaal | MV | 175 | - | |
| 229 | 00:50:38 | BFR | Denise Robertson | FV | - | 45 | |
| 230 | 00:50:42 | BFR | Cindy Slaughter | FS | - | 46 | |
| 231 | 00:50:45 | BFR | Sam Graves | MV | 178 | - | |
| 253 | 00:52:48 | BFR | Toni Flint | FS | - | 56 | |
| 259 | 00:53:17 | BFR | Colin Latham | MV | 194 | - | |
| 261 | 00:53:19 | BFR | Cathy Keogh | FV | - | 60 | |
| 262 | 00:53:33 | BFR | Sam Cooper | FS | - | 61 | |
| 266 | 00:53:42 | BFR | Sarah Bouche-De-Vitray | FV | - | 64 | |
| 291 | 00:56:02 | BFR | Jim Skelt | MV | 205 | - | |
| 294 | 00:56:15 | BFR | Leanne Wall | FV | - | 79 | |
| 295 | 00:56:16 | BFR | Mike Hayward | MV | 207 | - | |
| 312 | 00:59:23 | BFR | Rob Snr Gray | MV | 212 | - | |
| 314 | 00:59:54 | BFR | Paul Venn | MV | 213 | - | |
| 317 | 01:01:13 | BFR | Carol Hipwell | FV | - | 94 | |
| 319 | 01:01:21 | BFR | Jo Hart | FV | - | 96 | |
| 323 | 01:02:05 | BFR | Andy Clegg | MS | 215 | - | |
| 326 | 01:02:19 | BFR | Joanne Marston | FV | - | 100 | |
| 332 | 01:03:32 | BFR | Kat Miller | FS | - | 105 | |
| 346 | 01:07:30 | BFR | Angela Thorpe-Latham | FV | - | 115 | |
| 349 | 01:08:59 | BFR | Scott Burrows | MS | 224 | - | |
| 350 | 01:09:23 | BFR | Susan Mearman | FS | - | 116 | |
| 351 | 01:09:59 | BFR | Andrea Gregory | FV | - | 117 | |
| 353 | 01:12:03 | BFR | Niki Felton | FV | - | 119 | |
| 354 | 01:12:04 | BFR | Adrian Tansley | MV | 225 | - |
For individual results in all races click on their name.
To return to the top level results page click here.