Detailed Results
Detail Results 'Datchet 2011' - 13th November 2011. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 10 | 00:35:25 | BFR | Brian Young | MV | 10 | - | |
| 16 | 00:35:43 | BFR | Aaron Chappell | MV | 16 | - | |
| 25 | 00:36:39 | BFR | James Keeble | MS | 24 | - | |
| 35 | 00:37:14 | BFR | Mike Sankey | MS | 33 | - | |
| 40 | 00:37:47 | BFR | Chau See | MV | 37 | - | |
| 41 | 00:37:56 | BFR | Pete Smith | MV | 38 | - | |
| 48 | 00:38:27 | BFR | Dave Perrett | MV | 43 | - | |
| 51 | 00:38:35 | BFR | Paul Butler | MV | 46 | - | |
| 52 | 00:38:36 | BFR | Tim Wood | MS | 47 | - | |
| 53 | 00:38:37 | BFR | Lee Johnson | MV | 48 | - | |
| 66 | 00:39:17 | BFR | Terry Dowling | MV | 58 | - | |
| 78 | 00:39:53 | BFR | Duncan Blythe | MV | 69 | - | |
| 85 | 00:40:18 | BFR | Dave Green | MV | 76 | - | |
| 86 | 00:40:19 | BFR | Glenn Hughes-Williams | MV | 77 | - | |
| 87 | 00:40:24 | BFR | Steve Mott | MS | 78 | - | |
| 91 | 00:40:38 | BFR | Nigel Jackson | MV | 82 | - | |
| 93 | 00:40:48 | BFR | Keith Hull | MV | 84 | - | |
| 94 | 00:40:52 | BFR | Clare Bennett | FS | - | 8 | |
| 107 | 00:41:29 | BFR | Elaine Armour | FV | - | 10 | |
| 108 | 00:41:32 | BFR | Cliff McBride | MV | 96 | - | |
| 109 | 00:41:45 | BFR | Shane Venn | MS | 97 | - | |
| 119 | 00:42:14 | BFR | John Roberts | MV | 105 | - | |
| 129 | 00:42:48 | BFR | Gerry Dance | MV | 112 | - | |
| 148 | 00:43:28 | BFR | Scott Weaver | MV | 130 | - | |
| 149 | 00:43:30 | BFR | George MacDonald | MV | 131 | - | |
| 155 | 00:44:13 | BFR | Justin Fourie | MV | 134 | - | |
| 158 | 00:44:20 | BFR | Paul Campbell | MV | 136 | - | |
| 163 | 00:44:31 | BFR | Peter Hardman | MV | 140 | - | |
| 167 | 00:44:49 | BFR | Alan Street | MV | 143 | - | |
| 169 | 00:44:55 | BFR | Ezio Sakamoto | MV | 145 | - | |
| 172 | 00:45:00 | BFR | Colin Latham | MV | 148 | - | |
| 174 | 00:45:05 | BFR | Lorayn Hockin | FV | - | 21 | |
| 180 | 00:45:24 | BFR | Terry Harmsworth | MV | 151 | - | |
| 197 | 00:46:33 | BFR | Rob Walker | MV | 160 | - | |
| 200 | 00:46:39 | BFR | Emma Fung | FV | - | 34 | |
| 204 | 00:46:43 | BFR | Malcolm Bunce | MV | 162 | - | |
| 210 | 00:46:58 | BFR | Gary Gibbons | MV | 166 | - | |
| 215 | 00:47:20 | BFR | Lee Brant | MV | 168 | - | |
| 226 | 00:47:49 | BFR | Jim Skelt | MV | 174 | - | |
| 236 | 00:48:06 | BFR | Cath Coveney | FS | - | 51 | |
| 237 | 00:48:08 | BFR | Helen Johnson | FV | - | 52 | |
| 239 | 00:48:16 | BFR | Jeremy Bell | MV | 179 | - | |
| 243 | 00:48:33 | BFR | Alex Perrett | FV | - | 56 | |
| 250 | 00:49:27 | BFR | Lisa Gottwald | FS | - | 61 | |
| 263 | 00:50:25 | BFR | Richard Woodgate | MV | 185 | - | |
| 265 | 00:50:49 | BFR | Wendy Pye | FV | - | 70 | |
| 266 | 00:50:52 | BFR | Henry Moran | MS | 187 | - | |
| 280 | 00:51:38 | BFR | Richard Bayle | MS | 193 | - | |
| 292 | 00:52:43 | BFR | Maureen Dowling | FV | - | 85 | |
| 306 | 00:54:16 | BFR | Jo Hart | FV | - | 94 | |
| 312 | 00:55:07 | BFR | Mike Jefferies | MV | 205 | - | |
| 320 | 00:56:09 | BFR | Scott Burrows | MS | 209 | - | |
| 321 | 00:56:10 | BFR | Adrian Tansley | MV | 210 | - | |
| 334 | 00:58:37 | BFR | Angela Thorpe-Latham | FV | - | 114 | |
| 348 | 01:05:24 | BFR | Neil Moore | MV | 216 | - | |
| 349 | 01:05:25 | BFR | Ian Watkins | MS | 217 | - |
For individual results in all races click on their name.
To return to the top level results page click here.