Detailed Results
Detail Results 'Bracknell 2023/24' - 22nd October 2023. Team 'Windle Valley Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 9 | 00:38:11 | WVR | Ben Everingham | MS | 8 | - | |
| 15 | 00:39:16 | WVR | Chris Booker | MS | 13 | - | |
| 22 | 00:40:30 | WVR | Gareth Binding | MS | 20 | - | |
| 24 | 00:41:07 | WVR | Rob Harkness | MV | 22 | - | |
| 26 | 00:41:18 | WVR | Ciaran Walsh | MS | 24 | - | |
| 27 | 00:41:20 | WVR | Alistair Wilkie | MV | 25 | - | |
| 28 | 00:41:21 | WVR | Chris Scott | MV | 26 | - | |
| 36 | 00:42:19 | WVR | Neil Praine | MV | 34 | - | |
| 47 | 00:43:10 | WVR | Richard Everingham | MV | 44 | - | |
| 75 | 00:45:34 | WVR | Deborah MacPhee | FS | - | 8 | |
| 101 | 00:47:39 | WVR | Ian Parker | MV | 86 | - | |
| 107 | 00:48:40 | WVR | Laura Pether | FS | - | 16 | |
| 109 | 00:48:48 | WVR | Sarah Gillam | FS | - | 17 | |
| 122 | 00:49:40 | WVR | Dan Allison | MV | 100 | - | |
| 136 | 00:51:07 | WVR | Andrew Appleton | MV | 107 | - | |
| 154 | 00:52:23 | WVR | Damian James | MV | 116 | - | |
| 163 | 00:52:49 | WVR | Laura Hales | FV | - | 36 | |
| 164 | 00:52:55 | WVR | Sarah Calver | FV | - | 37 | |
| 167 | 00:53:05 | WVR | Keith Belsey | MV | 126 | - | |
| 169 | 00:53:09 | WVR | Chris McAneny | MV | 128 | - | |
| 177 | 00:53:44 | WVR | Pete Jones | MV | 134 | - | |
| 191 | 00:54:39 | WVR | Andrew Krousti | MV | 141 | - | |
| 198 | 00:55:26 | WVR | Jazz Clare | FV | - | 48 | |
| 204 | 00:55:36 | WVR | Rob Gillibrand | MV | 150 | - | |
| 205 | 00:55:43 | WVR | Arin Saha | MS | 151 | - | |
| 229 | 00:57:35 | WVR | Tory Clarkson | FS | - | 62 | |
| 232 | 00:57:57 | WVR | Keith Hull | MV | 164 | - | |
| 233 | 00:58:02 | WVR | Eleanor Chessun-Lawrence | FS | - | 64 | |
| 234 | 00:58:08 | WVR | Charlotte Guest | FS | - | 65 | |
| 239 | 00:58:23 | WVR | Charlotte Stevenson | FS | - | 67 | |
| 241 | 00:58:30 | WVR | Shelley Lawson | FS | - | 68 | |
| 251 | 00:59:28 | WVR | Lucy Guilfoyle | FV | - | 73 | |
| 254 | 00:59:49 | WVR | Glynn Hyland | MV | 175 | - | |
| 259 | 01:00:29 | WVR | Lisa McLaren | FV | - | 77 | |
| 260 | 01:00:32 | WVR | Des Tidbury | MV | 178 | - | |
| 279 | 01:02:11 | WVR | Mark Thomas | MV | 188 | - | |
| 285 | 01:02:37 | WVR | Alan Sheldon | MV | 192 | - | |
| 291 | 01:03:32 | WVR | Andrew Cullum | MV | 194 | - | |
| 296 | 01:03:48 | WVR | Tracy Capindale | FV | - | 94 | |
| 313 | 01:06:16 | WVR | Sarah Francis | FV | - | 107 | |
| 326 | 01:08:21 | WVR | Mike Borrelli | MV | 207 | - | |
| 330 | 01:10:00 | WVR | Meredethe Marshall | FV | - | 114 | |
| 338 | 01:11:19 | WVR | Mary Raleigh | FV | - | 121 | |
| 345 | 01:13:25 | WVR | Alina Tudor | FV | - | 127 | |
| 357 | 01:18:14 | WVR | Dave Pearce | MV | 215 | - |
For individual results in all races click on their name.
To return to the top level results page click here.