Individual Results
Individual Results For Jon Tilson.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| TVT 2024/25 | 19.01.2025 | 98 | 00:42:24 | FC | MV | 85 | - | |
| Bracknell 2024/25 | 05.01.2025 | 98 | 00:49:59 | FC | MV | 87 | - | |
| Metros 2024/25 | 06.10.2024 | 68 | 00:44:39 | FC | MV | 58 | - | |
| TVT 2023/24 | 04.02.2024 | 85 | 00:41:26 | FC | MV | 74 | - | |
| Handy Cross 2023/24 | 21.01.2024 | 81 | 00:44:27 | FC | MV | 72 | - | |
| Reading 2023/24 | 07.01.2024 | 122 | 00:43:28 | FC | MV | 109 | - | |
| Sandhurst 2023/24 | 26.11.2023 | 116 | 00:44:01 | FC | MV | 99 | - |
For team results in this race click on the race name.
To return to the top level results page click here.