Detailed Results
Detail Results 'Reading 2014/2015' - 21st December 2014. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 23 | 00:31:02 | BFR | Dominic Hayward | MS | 19 | - | |
| 25 | 00:31:28 | BFR | Matt Knight | MV | 21 | - | |
| 30 | 00:31:34 | BFR | Dave Perrett | MV | 26 | - | |
| 31 | 00:31:35 | BFR | Aaron Chappell | MV | 27 | - | |
| 34 | 00:31:43 | BFR | Brian Young | MV | 30 | - | |
| 50 | 00:32:29 | BFR | Simon Bennison | MS | 44 | - | |
| 52 | 00:32:40 | BFR | Mike Brock | MV | 46 | - | |
| 70 | 00:33:34 | BFR | Shane Venn | MS | 62 | - | |
| 77 | 00:33:55 | BFR | Lee Johnson | MV | 69 | - | |
| 82 | 00:34:12 | BFR | Patrick Slaughter | MV | 74 | - | |
| 106 | 00:35:10 | BFR | Steve Faulkner | MV | 94 | - | |
| 143 | 00:37:25 | BFR | Terry Dowling | MV | 117 | - | |
| 164 | 00:38:47 | BFR | Helen Johnson | FV | - | 29 | |
| 191 | 00:39:49 | BFR | Cindy Slaughter | FS | - | 44 | |
| 200 | 00:40:07 | BFR | Paul Campbell | MV | 146 | - | |
| 205 | 00:40:21 | BFR | Denise Robertson | FV | - | 47 | |
| 206 | 00:40:27 | BFR | John Roberts | MV | 150 | - | |
| 215 | 00:40:53 | BFR | Alan Street | MV | 154 | - | |
| 219 | 00:41:10 | BFR | Maureen Dowling | FV | - | 54 | |
| 228 | 00:41:51 | BFR | George MacDonald | MV | 162 | - | |
| 244 | 00:42:44 | BFR | Gary Farrell | MV | 170 | - | |
| 245 | 00:42:45 | BFR | Alan Bent | MV | 171 | - | |
| 246 | 00:42:47 | BFR | Steve Black | MV | 172 | - | |
| 247 | 00:42:51 | BFR | Sam Graves | MV | 173 | - | |
| 253 | 00:43:12 | BFR | Sam Cooper | FS | - | 67 | |
| 255 | 00:43:18 | BFR | Jim Skelt | MV | 177 | - | |
| 258 | 00:43:46 | BFR | Steve Mills | MV | 179 | - | |
| 259 | 00:43:48 | BFR | Chris Vaal | MV | 180 | - | |
| 280 | 00:46:14 | BFR | Keith Johnson | MV | 190 | - | |
| 295 | 00:47:21 | BFR | Julie Atkin | FV | - | 85 | |
| 300 | 00:47:51 | BFR | Mike Hayward | MV | 199 | - | |
| 303 | 00:48:03 | BFR | Johnny Sefton | MV | 202 | - | |
| 308 | 00:48:18 | BFR | Naomi Davidson | FS | - | 90 | |
| 315 | 00:49:30 | BFR | Nicky Harris | FV | - | 94 | |
| 329 | 00:51:16 | BFR | Joanne Marston | FV | - | 106 | |
| 330 | 00:51:54 | BFR | Yari Bouche De Vitray | MSG | - | - | |
| 340 | 00:52:41 | BFR | Louise Foster | FV | - | 114 | |
| 346 | 00:54:13 | BFR | Robin Briscoe | MV | 213 | - | |
| 347 | 00:54:43 | BFR | Gilly Bharath | MV | 214 | - | |
| 350 | 00:56:08 | BFR | Danielle Sankey | FS | - | 121 | |
| 351 | 00:56:10 | BFR | Helen Maisey | FS | - | 122 | |
| 357 | 00:58:35 | BFR | Angela Thorpe-Latham | FV | - | 124 | |
| 358 | 00:58:41 | BFR | Sue Venn | FV | - | 125 | |
| 359 | 01:00:33 | BFR | Kirsty Liristis | FV | - | 126 | |
| 361 | 01:01:27 | BFR | Niki Felton | FV | - | 127 | |
| 363 | 01:03:40 | BFR | Andrea Gregory | FV | - | 129 | |
| DNF | - | BFR | Vincent Bedford | MVG | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.