Individual Results
Individual Results For Susan Pye-Beraet.
Results in bold contributed towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Race | Date | Position | Time | Club | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|---|
| Reading Roadrunners 2019/20 | 22.12.2019 | 253 | 00:47:24 | DD | FV | - | 53 | |
| Metros 2016/2017 | 29.01.2017 | 140 | 00:46:01 | DD | FV | - | 23 | |
| Tadley 2016/2017 | 22.01.2017 | 187 | 00:48:05 | DD | FV | - | 34 | |
| Bracknel Forest Runners 2016/2017 | 15.01.2017 | 198 | 00:48:52 | DD | FV | - | 30 | |
| Reading 2016/2017 | 18.12.2016 | 342 | 00:45:23 | DD | FV | - | 90 | |
| Handy Cross 2016/2017 | 04.12.2016 | 235 | 00:51:40 | DD | FV | - | 49 | |
| Sandhurst 2015/2016 | 22.11.2015 | 352 | 00:48:07 | DD | FV | - | 97 |
For team results in this race click on the race name.
To return to the top level results page click here.