Detailed Results
Detail Results 'Tadley Runners 2009' - 11th January 2009. Team 'Datchet Dashers' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 21 | 00:34:44 | DD | Simon Black | MS | 20 | - | |
| 23 | 00:34:46 | DD | Gary Mash | MV | 22 | - | |
| 34 | 00:36:19 | DD | Ross McDonough | MS | 32 | - | |
| 37 | 00:36:33 | DD | Steve Hopkins | MS | 35 | - | |
| 38 | 00:36:57 | DD | Paul Mason | MV | 36 | - | |
| 40 | 00:37:10 | DD | Paul Woolley | MV | 37 | - | |
| 45 | 00:37:57 | DD | Neil Potter | MV | 41 | - | |
| 46 | 00:38:00 | DD | Guy Middleton | MSG | - | - | |
| 47 | 00:38:03 | DD | Christopher Hunt | MV | 42 | - | |
| 67 | 00:39:16 | DD | Will McAree | MS | 59 | - | |
| 80 | 00:40:00 | DD | Tom Durance | MS | 72 | - | |
| 93 | 00:41:11 | DD | Jeremy Allsup | MV | 80 | - | |
| 111 | 00:42:27 | DD | Richard Golding | MV | 92 | - | |
| 112 | 00:42:30 | DD | Guy Grewal | MV | 93 | - | |
| 116 | 00:42:40 | DD | Mark Colley | MV | 96 | - | |
| 118 | 00:42:44 | DD | Caroline Pote | FV | - | 18 | |
| 133 | 00:43:39 | DD | Michelle Hopkins | FS | - | 26 | |
| 136 | 00:43:52 | DD | Jon Elliott | MV | 106 | - | |
| 140 | 00:44:07 | DD | Dave O'Flaherty | MV | 108 | - | |
| 150 | 00:44:46 | DD | Colin Adams | MV | 116 | - | |
| 156 | 00:45:35 | DD | Jo Loft | FS | - | 33 | |
| 171 | 00:46:58 | DD | Paul Turnbull | MV | 126 | - | |
| 176 | 00:47:22 | DD | Mel Golding | FV | - | 43 | |
| 180 | 00:47:53 | DD | Tom Gooderham | MS | 132 | - | |
| 185 | 00:48:10 | DD | Dave Glazier | MV | 135 | - | |
| 191 | 00:48:45 | DD | Nikki Phillips | FS | - | 49 | |
| 195 | 00:49:05 | DD | Barbara Mason | FV | - | 53 | |
| 217 | 00:52:25 | DD | Kim Moxham | FS | - | 65 | |
| 218 | 00:52:54 | DD | Jim Butcher | MV | 148 | - | |
| 237 | 01:03:42 | DD | Nneka Okonta | FV | - | 78 | |
| 238 | 01:05:00 | DD | Sue Owen | FSG | - | - |
For individual results in all races click on their name.
To return to the top level results page click here.