Detailed Results
Detail Results 'Bracknel Forest Runners 2014/2015' - 18th January 2015. Team 'Bracknell Forest Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 13 | 00:37:19 | BFR | Matt Knight | MV | 13 | - | |
| 14 | 00:37:20 | BFR | Jakub Faglio | MS | 14 | - | |
| 18 | 00:37:49 | BFR | Brian Young | MV | 18 | - | |
| 31 | 00:38:28 | BFR | Mike Brock | MV | 31 | - | |
| 37 | 00:39:10 | BFR | Dave Perrett | MV | 37 | - | |
| 48 | 00:40:16 | BFR | Nick Onslow | MVG | - | - | |
| 54 | 00:40:48 | BFR | Simon Lowe | MV | 52 | - | |
| 64 | 00:41:09 | BFR | Simon Bennison | MS | 60 | - | |
| 79 | 00:41:54 | BFR | Lee Johnson | MV | 75 | - | |
| 97 | 00:43:27 | BFR | Patrick Slaughter | MV | 88 | - | |
| 101 | 00:43:40 | BFR | Chris Hine | MV | 91 | - | |
| 108 | 00:44:11 | BFR | Terry Dowling | MV | 98 | - | |
| 135 | 00:46:16 | BFR | Jamie Owen | MS | 117 | - | |
| 139 | 00:46:29 | BFR | Sarah Whelan | FV | - | 18 | |
| 140 | 00:46:32 | BFR | Ian Lucas | MS | 119 | - | |
| 150 | 00:46:52 | BFR | Steve Black | MV | 126 | - | |
| 158 | 00:47:04 | BFR | Sam Graves | MV | 131 | - | |
| 160 | 00:47:09 | BFR | Helen Johnson | FV | - | 25 | |
| 161 | 00:47:10 | BFR | Andy Taylor | MV | 133 | - | |
| 164 | 00:47:16 | BFR | Cindy Slaughter | FS | - | 26 | |
| 191 | 00:49:19 | BFR | Rob Pedley | MV | 153 | - | |
| 196 | 00:49:33 | BFR | Maureen Dowling | FV | - | 36 | |
| 220 | 00:51:08 | BFR | Jade Penfold | FS | - | 48 | |
| 223 | 00:51:17 | BFR | Tania Foad | FV | - | 51 | |
| 228 | 00:51:35 | BFR | Gary Farrell | MV | 172 | - | |
| 234 | 00:51:54 | BFR | Sam Cooper | FS | - | 55 | |
| 243 | 00:53:05 | BFR | Chris Vaal | MV | 181 | - | |
| 248 | 00:53:27 | BFR | Grace Lyon | FS | - | 60 | |
| 249 | 00:53:28 | BFR | Emily Green | FS | - | 61 | |
| 250 | 00:53:29 | BFR | Dave Green | MV | 185 | - | |
| 251 | 00:53:30 | BFR | David Roden | MVG | - | - | |
| 253 | 00:53:45 | BFR | Steve Mills | MV | 186 | - | |
| 261 | 00:54:18 | BFR | Wendy Pye | FV | - | 66 | |
| 262 | 00:54:22 | BFR | Keith Johnson | MV | 191 | - | |
| 270 | 00:55:03 | BFR | Gary Gibbons | MV | 198 | - | |
| 298 | 00:58:00 | BFR | Johnny Sefton | MV | 209 | - | |
| 311 | 00:59:41 | BFR | Alan Faubel | MV | 216 | - | |
| 318 | 01:00:18 | BFR | Naomi Davidson | FS | - | 91 | |
| 325 | 01:01:04 | BFR | Laura Rosewell | FS | - | 95 | |
| 336 | 01:02:06 | BFR | Lisa Briscoe | FV | - | 103 | |
| 337 | 01:02:07 | BFR | Joanne Marston | FV | - | 104 | |
| 345 | 01:02:48 | BFR | Jo Hart | FV | - | 112 | |
| 352 | 01:04:22 | BFR | Adrian Luscombe | MV | 229 | - | |
| 359 | 01:06:24 | BFR | Georgina Readings | FV | - | 120 | |
| 369 | 01:09:24 | BFR | Gilly Bharath | MV | 235 | - | |
| 370 | 01:10:07 | BFR | Robin Briscoe | MV | 236 | - | |
| 372 | 01:12:05 | BFR | Kirsty Liristis | FV | - | 128 | |
| 375 | 01:16:22 | BFR | Niki Felton | FV | - | 131 | |
| 378 | 01:24:55 | BFR | Charles Walker | MV | 237 | - |
For individual results in all races click on their name.
To return to the top level results page click here.