Detailed Results
Detail Results 'Datchet 2014/2015' - 9th November 2014. Team 'Windle Valley Runners' Only.
For team results click here.
Results in bold contribute towards the team score.
Category: M = Male, F = Female, S = Senior, V = Vet, K = No Club Kit, G = Guest.
| Position | Time | Club | Name | Cat | Male Score | Female Score | Comment |
|---|---|---|---|---|---|---|---|
| 32 | 00:36:36 | WVR | Peter Skilton | MS | 32 | - | |
| 39 | 00:36:44 | WVR | John Rowlands | MV | 39 | - | |
| 42 | 00:36:49 | WVR | Peter Mannion | MV | 41 | - | |
| 44 | 00:37:01 | WVR | Danny Mahoney | MV | 43 | - | |
| 49 | 00:37:11 | WVR | Joe Conlan | MS | 47 | - | |
| 54 | 00:37:17 | WVR | Gareth Baker | MS | 52 | - | |
| 61 | 00:37:52 | WVR | Koji Miyazaki | MV | 59 | - | |
| 66 | 00:38:20 | WVR | Damian Bouch | MV | 63 | - | |
| 73 | 00:38:40 | WVR | Ian Coates | MV | 70 | - | |
| 77 | 00:38:56 | WVR | Phil Ribbins | MV | 74 | - | |
| 116 | 00:40:18 | WVR | Allan (Gus) McEachen | MV | 103 | - | |
| 129 | 00:40:49 | WVR | Grant Sayer | MV | 115 | - | |
| 145 | 00:41:55 | WVR | Sarah Calver | FV | - | 14 | |
| 152 | 00:42:07 | WVR | Keith Hull | MV | 132 | - | |
| 153 | 00:42:10 | WVR | Richard Everingham | MV | 133 | - | |
| 156 | 00:42:30 | WVR | James Withers | MV | 136 | - | |
| 157 | 00:42:31 | WVR | Steven Handley | MV | 137 | - | |
| 166 | 00:43:01 | WVR | Sachiko Dixon | FV | - | 19 | |
| 169 | 00:43:07 | WVR | Jim Brown | MV | 146 | - | |
| 185 | 00:43:57 | WVR | Jennifer Friar | FS | - | 27 | |
| 205 | 00:45:03 | WVR | Dee Green | FV | - | 37 | |
| 223 | 00:45:47 | WVR | Christie Nie | FV | - | 43 | |
| 226 | 00:45:54 | WVR | Mike Goodwin | MV | 178 | - | |
| 227 | 00:45:55 | WVR | Lucy Naughton | FV | - | 44 | |
| 260 | 00:47:10 | WVR | Abigail Fudge | FS | - | 55 | |
| 271 | 00:47:24 | WVR | David West | MV | 206 | - | |
| 272 | 00:47:26 | WVR | Michael Cutting | MV | 207 | - | |
| 280 | 00:47:41 | WVR | Alastair Higgs | MS | 210 | - | |
| 289 | 00:48:09 | WVR | Gordon Trout | MV | 212 | - | |
| 295 | 00:48:28 | WVR | Ben Feltham | MS | 216 | - | |
| 297 | 00:48:33 | WVR | Gemma Marshall | FS | - | 70 | |
| 301 | 00:48:48 | WVR | Robin Wakefield | MV | 221 | - | |
| 318 | 00:49:34 | WVR | Mark Coxhead | MV | 234 | - | |
| 328 | 00:49:56 | WVR | Sarah Erskine | FS | - | 77 | |
| 337 | 00:50:30 | WVR | Paula Fudge | FV | - | 84 | |
| 347 | 00:51:01 | WVR | Sarah Francis | FV | - | 89 | |
| 358 | 00:52:03 | WVR | Garry Oakley | MV | 250 | - | |
| 373 | 00:53:09 | WVR | Anna Holland | FV | - | 103 | |
| 375 | 00:53:18 | WVR | Dave Pearce | MV | 257 | - | |
| 379 | 00:53:35 | WVR | Yvonne Lubbock | FV | - | 108 | |
| 384 | 00:53:52 | WVR | Patrick Waller | MV | 260 | - | |
| 402 | 00:55:04 | WVR | Lisa Norman | FV | - | 119 | |
| 409 | 00:55:34 | WVR | Yvette Carter | FV | - | 125 | |
| 420 | 00:56:36 | WVR | Veronica Scott | FV | - | 133 | |
| 435 | 00:57:44 | WVR | Ann Keefe | FV | - | 142 | |
| 447 | 00:58:51 | WVR | Dave Goldsmith | MV | 279 | - |
For individual results in all races click on their name.
To return to the top level results page click here.